Output | 3LED | 6LED | 9LED | ZDC |
---|---|---|---|---|
Total Lumens† | 128 | 265 | 321 | 123 |
Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V | 10 to 15V |
Input Power (W) | 4.2 | 10.1 | 11.2 | 9.1 |
VA | 4.5 | 13.5 | 13.5 | 11.0 |
Efficacy (Lumens/Watt) | 30 | 23 | 27 | 23 |
Color Rendering Index (CRI) | 70 | 66 | 69 | 83 |
Center Beam Candle Power* | ||||
Spot (17-20°) | 408 | 747 | 901 | 166 |
Dimming | PWM, Phase** | PWM, Phase** | PWM, Phase** | PWM, Phase** |
RGBW Available | No | No | No | Yes |
Luxor® Compatibility | ||||
Default | Zoning | Zoning | Zoning | -- |
ZD Option | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | -- |
ZDC Option | -- | -- | -- | Zoning/Dimming/Color |
Minimum Rated Life (L70) | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs |
* Information not available for Flood or Wide Flood ** For optimal performance, use trailing edge phase cut dimmer † Measured using the 3900K CCT lens. Multipliers for other CCT’s include 0.80 (2700K), 0.65 (4500K), and 0.65 (5200K)