Output | NL | LED20WFL | LED35WFL | ZD35WFL |
---|---|---|---|---|
Total Lumens* | -- | 261 | 337 | 337 |
Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V | 10 to 15V |
Input Power (W) | -- | 4.0 | 5.0 | 5.0 |
VA | -- | 4.3 | 5.4 | 5.4 |
Efficacy (Lumens/Watt) | -- | 65 | 65 | 65 |
Color Rendering Index (CRI) | -- | 80 | 82 | 82 |
Center Beam Candle Power* | ||||
Spot (17-20°) | -- | 756 | 844 | 844 |
Dimming | -- | Phase** | PWM, Phase** | PWM, Phase** |
Luxor® Compatibility | ||||
ZD Option | -- | -- | -- | Zoning/Dimming |
ZDC Option | -- | -- | -- | -- |
Minimum Rated Life (L70) | -- | 40,000 Hrs | 40,000 Hrs | 40,000 Hrs |
* Data collected using the 3000K LED and/or flood (40°) optic.