Output | 1LED | 3LED | 3LEDT | ZDC |
---|---|---|---|---|
Total Lumens | 62 | 124 | 115 | 109 |
Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V | 10 to 15V |
Input Power (W) | 2.0 | 4.2 | 4.2 | 6.0 |
VA | 2.4 | 4.5 | 4.5 | 7.2 |
Efficacy (Lumens/Watt) | 25 | 28 | 33 | 34 |
Color Rendering Index (CRI) | 69 | 69 | -- | 81 |
Center Beam Candle Power* | ||||
Spot (17-20) | 217 | 493 | 496 | 142 |
Dimming | PWM, Phase** | PWM, Phase** | PWM, Phase** | -- |
RGBW Available | No | No | No | Yes |
Luxor Compatibility | ||||
Default | Zoning | Zoning | -- | Zoning |
ZD Option | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming/Color |
ZDC Option | -- | -- | -- | -- |
Minimum Rated Life (L70) | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs |
*Information not available for Flood or Wide Flood
** For optimal performance, use trailing edge phase cut dimmer
† Measured using the 3900K CCT lens. Multipliers for other CCT’s include 0.80 (2700K), 0.65 (4500K), and 0.65 (5200K)
** For optimal performance, use trailing edge phase cut dimmer
† Measured using the 3900K CCT lens. Multipliers for other CCT’s include 0.80 (2700K), 0.65 (4500K), and 0.65 (5200K)